Corded Phones for the Blind & Visually Impaired: Comparison Chart
ANNOUNCEMENTS:
Our office will be closed: July 4 (Independence Day) and July 22-23 for
our Annual Inventory.
|
TELEPHONE MODELS [ INSTRUCTIONS |
JV35 |
P300 |
VCO |
TEL030 |
904441 |
24000 |
950339 |
3055506 |
9254552 |
302270 |
302060 |
204302 |
203305 |
| Large Numbers | n | n | n | n | n | n | n | n | n | n | n | ||
| Braille Buttons | n | n | n | n | |||||||||
| Voice Announce | n | ||||||||||||
| Photo Dialing | n | n | |||||||||||
| Memory Dial Buttons |
n 13 |
n 9 |
n 12 |
n 10 |
n 10 |
n 10 |
n 10 |
n 70 |
n 13 |
n 32 |
n 10 |
||
| Visual Caller ID | |||||||||||||
| Talking Caller ID | n | n | |||||||||||
| Built-in Speakerphone | n | n | n | n | |||||||||
| Answering Machine | |||||||||||||
| Headset Included | n | ||||||||||||
| Line Powered | n | n | |||||||||||
| AC Power Adapter | n | n | n | ||||||||||
| Battery Backup | n | n | |||||||||||
| Desk/Wall Mount | n | n | n | n | n | n | n | n | n | n | n | n | |
| Music On Hold | n | n | |||||||||||
| Cassette Instructions | |||||||||||||
| Voice Amplification | n | n | n | n | n | n | |||||||
| Tone Control | n | n | n | n | |||||||||
| Volume Control | n | n | n | n | n | n | n | n | |||||
| T-Coil Compatible Handset | n | n | n | ||||||||||
| Warranty (in years) |
1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | |||||
|
TELEPHONE MODELS [ INSTRUCTIONS |
JV35 |
P300 |
VCO |
TEL030 |
904441 |
24000 |
950339 |
3055506 |
9254552 |
302270 |
302060 |
204302 |
203305 |








